TTLink - TTX
Details
G4X PlugIn ECUs offer the latest in engine management technology, designed to maximize the potential from your car.
This ECU fits in the factory OEM location. Installation is a breeze, with no alteration of the factory wiring loom required for the models listed below.
The Link G4X ECU TTLink TTX PlugIn Designed for the VWAG PQ34 1.8l Turbo enginewith E-Throttle.
- This ECU works with manual transmissions only.
- Includes an onboard 4 bar or 7 bar MAP sensor.
- Most factory features are supported.
- Check the features tab for I/O expansion options
- This PlugIn ECU is not compatible with the CANJST cables. To connect to the CAN use CANLTW (PN 101-0211) or CANF (PN 101-0020)
Suitable applications:
- Engine must be 1.8T
- ECU header must have two connectors, 121 pin total
- Must be Drive by Wire (E-throttle)
- Must be manual transmission
- FWD or 4WD (Haldex)
The following vehicles are known to be compatible:
Make | Model | Years | Engine code |
Audi | TT | 99-02 | AJQ |
VW | Beetle | 2005 | AWU |
VW | Passat | 2000 | |
VW | Golf | 2001 | AUM |
The following vehicles are likely to be compatible with the ECU, but are untested:
Make | Model | Years | Engine code |
Audi | A3 | 98-00 | AJQ |
| A3 | 99-00 | APP |
| A3 | 99-01 | ARZ |
| A3 | 00-05 | ARX |
| A3 | 00-05 | ARY |
| A3 | 00-05 | AUM |
| A3 | 00-05 | AUQ |
| A4 | 98-00 | APU |
| A4 | 00-02 | AVJ |
| A4 | 00-02 | AWT |
| A4 | 02-03 | BEX |
| A4 | 04-07 | BFB |
| A6 | 98-00 | APU |
| A6 | 00-02 | AWT |
| S3 | 98-01 | APY |
| S3 | 00-05 | BAM |
| S3 | 02-03 | AMK |
| TT | 98-00 | APX |
| TT | 99-00 | APP |
| TT | 99-02 | AJQ |
| TT | 00-02 | AMU |
| TT | 00-05 | ARX |
| TT | 00-05 | ARY |
| TT | 00-05 | AUM |
| TT | 00-05 | AUQ |
| TT | 00-05 | BAM |
| TT | 00-06 | AWP |
| TT | 05-06 | BFV |
| TT | 05-06 | BVP |
| TT | 05-06 | BVR |
| | | |
Seat | Alhambra | 00-04 | AWC |
| Ibiza | 99-00 | AQX |
| Ibiza | 00-01 | AYP |
| Ibiza | 04-08 | BJX |
| Ibiza | 05-08 | BBU |
| Leon | 98-00 | AJQ |
| Leon | 99-00 | APP |
| Leon | 00-01 | AJQ |
| Leon | 00-05 | ARY |
| Leon | 00-05 | AUQ |
| Leon | 00-05 | BAM |
| Leon | 02-03 | AMK |
| | | |
Skoda | Octavia | 99-01 | ARZ |
| Octavia | 00-05 | ARX |
| Octavia | 00-05 | ARY |
| Octavia | 00-05 | AUM |
| Octavia | 00-05 | AUQ |
| | | |
VW | Bora | 00-05 | ARX |
| Bora | 00-05 | ARY |
| Bora | 00-05 | AUM |
| Bora | 00-05 | AUQ |
| Bora | 02-06 | AWP |
| Golf | 99-01 | ARZ |
| Golf | 00-05 | ARX |
| Golf | 00-05 | ARY |
| Golf | 00-05 | AUM |
| Golf | 00-05 | AUQ |
| Golf | 02 | AWP |
| Golf | 02-06 | AWP |
| Jetta | 01-09 | AWP |
| New Beetle | 99-00 | APH |
| New Beetle | 99-00 | AVC |
| New Beetle | 02-04 | AWP |
| Passat | 98-00 | APU |
| Passat | 00-02 | AWT |
| Polo | 04-08 | BJX |
| Polo | 05 | AWP |
| Polo | 05-08 | BBU |
| Sharan | 00-04 | AWC |
Vehicles with the following engine codes are known not to be compatible:
AEB, AGU, AJH, AJL
Features
- Up to 6D fuel and ignition mapping
- Precision closed loop cam control (four cam, independent control)
- Sequential fuel delivery
- Digital triggering, all OEM patterns
- OEM idle hardware supported
- 5D boost control with three switchable tables
- Motorsport features - antilag, launch, flat shift
- Continuous barometric correction (on board)
- CAN port
- QuickTune - automated fuel tuning
- Individual cylinder correction
- USB tuning cable included
- Stats recording into on-board memory
- Gear compensations for spark, boost and fuel
- Real time selectable dual fuel, ignition and boost maps
- Sync and crank sensors can be a combination of Hall effect, variable reluctance or optical
- Boost control referenced to gear, speed or throttle position
- 512 mega bytes data logging memory
- Staged injection
- Knock with "windowing"
I/O Expansion Options
There is no separate expansion connector on the TT Link. Expansion pins are accessible through the main header, listed below.
- Pin 110 - An Temp 3
- Pin 111 - An Volt 10
- Pin 112 - DI9
- Pin 113 - Ign 6
Download Manual
Click here
Specifications
Click here to download the full Specifications PDF.